
Kia Picanto 1.0
Group A 2018
4 Passengers
2 Large Suitcases
Manual Transmission
Air Conditioning
CAR OVERVIEW
Kia Picanto brings a youthful and energetic character to the A-segment. Just as compact as its predecessor, it now makes an even more assertive impression on the road and delivers a remarkable roominess, functionality and comfort inside.
SERVICE OFFERED IN THIS VEHICLE
- Full Insurance
- Free Kilometers
- Free Additional Driver
- Road Map
- Fire & Theft Protection
- 24h Road Assistance
- Collision Damage Waiver (CDW)
- V.A.T 24%
OPTIONAL EXTRAS
- Full Damage Waiver (FDW) with a daily charge of 10€.
- Baby Seats are available on request with a daily charge of 5€.
- Gps is available on request with a daily charge of 5€.
- F.D.W With Zero Excess with a daily charge of 20€.
GROUP A 2018 - PRICE TABLE
Season | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Special Offer: From 1/4 to 30/4 18€ / day or 95€ / week | |||||||
01/04 to 10/05 | 28€ | 55€ | 80€ | 110€ | 130€ | 160€ | 180€ (26*7) |
11/05 to 31/05 | 33€ | 65€ | 95€ | 120€ | 145€ | 170€ | 190€ (27*7) |
01/06 to 30/06 | 35€ | 70€ | 95€ | 125€ | 155€ | 180€ | 205€ (30*7) |
01/07 to 25/07 | 43€ | 85€ | 130€ | 165€ | 210€ | 235€ | 260€ (37*7) |
26/07 to 25/08 | 50€ | 100€ | 145€ | 190€ | 230€ | 270€ | 315€ (45*7) |
26/08 to 10/09 | 43€ | 85€ | 130€ | 165€ | 210€ | 235€ | 260€ (37*7) |
11/09 to 25/09 | 35€ | 70€ | 95€ | 125€ | 155€ | 180€ | 205€ (30*7) |
26/09 to 10/10 | 33€ | 65€ | 95€ | 120€ | 145€ | 170€ | 190€ (27*7) |
11/10 to 31/10 | 28€ | 55€ | 80€ | 110€ | 130€ | 160€ | 180€ (26*7) |
Early Booking Discount!
- 5% if you book at least 3 months ahead.
- 10% if you book at least 6 months ahead.
- 15% if you book at least 12 months ahead.